A. General Information:
Sl. No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | ROSE BUD ACADEMY |
2. | AFFILIATION NO.(IF APPLICABLE) | 330649 |
3. | SCHOOL CODE (IF APPLICABLE) | 65645 |
4. | COMPLETE ADDRESS WITH PIN CODE | GAUSHALA ROAD, KHAGARIA, KHAGARIA , BIHAR – 851204 |
5. | PRINCIPAL NAME | RANJU SINGH |
6. | PRINCIPAL QUALIFICATION | M.A, B.Ed. |
7. | SCHOOL EMAIL ID | rosebudacademy@gmail.com |
8. | CONTACT DETAILS(LANDLINE/MOBILE) | 9546322975 |
B. Documents and Information
Sl. No. | Documents/Information | Uploaded Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2. | COPIES OF SOCIETIES/TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO. OBJECTION CERTIFICATE [NOC] ISSUED IF APPLICABLE BY THE STATE GOVT./UT. | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATIONBY SCHOOL | View |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | View |
C. Result and Academy
Sl. No. | Documents/Information | Uploaded Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE [ SMC ] | View |
4. | LIST OF PARENT TEACHERS ASSOCIATION [ PTA ] MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. Staff [ Teaching ]
Sl. No. | Information | Details |
---|---|---|
1. | PRINCIPAL | RANJU SINGH |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT | 44 0 29 12 |
3. | TEACHERS SECTION RATIO | 01:1.69 |
4. | DETAILS OF SPECIAL EDUCATOR | RASHMI RANJAN |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | MAMTA DUBEY |
E. School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No: 32 Size:500 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No: 3 Size:600 |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 22 |
6. | NO. OF BOYS TOILETS | 28 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |